Ops desk
Sales, fulfilment and stock for the store in one view, the way the owner sees it inside Shopify admin.
Sales, last 30 days
$6,629
46 orders, test orders included
Orders to ship
14
Unfulfilled and not cancelled
Late orders
9
Unfulfilled for more than 2 days
Low-stock SKUs
5
Below 10 units at a location, SWM-BTL-CLY has 3 left
9 late orders
Unfulfilled for more than 2 days. Oldest is #1028, placed 11 days ago.
#1028, #1031, #1035, #1034, #1036, #1037, #1038, #1040, #1039
5 low-stock SKUs
Below 10 units available at a location.
SWM-BTL-CLY: 3 at Swiftmoor Sandbox Warehouse (demo), SWM-SOK-L: 4 at Swiftmoor Sandbox Warehouse (demo), SWM-PRO-VAN: 6 at Swiftmoor Sandbox Warehouse (demo), SWM-RSH-BLK-XL: 7 at Swiftmoor Sandbox Warehouse (demo), SWM-BTL-BLK: 9 at Swiftmoor Pickup Store
No sync errors
Webhooks, warehouse and supplier feed ran clean in the last 7 days.
Sales, last 30 days
$6,628.60 from 46 ordersSales per creator code
- RIDGE10$400.134 orders, $41.50 off
- SUMMIT10$389.154 orders, $40.00 off
- DAWN10$247.503 orders, $25.50 off
Creator codes RIDGE10, SUMMIT10 and DAWN10 give 10% off. Try one in the store cart.
Latest orders
Source is where the order came from (UTM, landing page or seed script); sync shows what the backend and the sandbox warehouse did.
| Order | Date | Customer | Total | Payment | Fulfilment | Sync | Source |
|---|---|---|---|---|---|---|---|
| #1065 Test | Oct 7 | Maya R. | $120.38 | Paid | Fulfilled | Shipped by sandbox warehouseSANDBOX-1065-01323E | direct: /products/insulated-bottle |
| #1063 Test | Oct 7 | Devin K. | $272.63 | Paid | Fulfilled | Shipped by sandbox warehouseSANDBOX-1063-6CDAD5 | directCode WELCOME10 |
| #1062 Test | Oct 7 | Devin K. | $181.90 | Paid | Fulfilled | Shipped by sandbox warehouseSANDBOX-1062-582FB5 | direct: / |
| #1061 Test | Oct 7 | Devin K. | $20.00 | Paid | Fulfilled | Received (orders/create, orders/paid) | direct |
| #1060 Test | Oct 7 | Priya S. | $60.00 | Pending | Unfulfilled | Received (orders/create) | API seed |
| #1059 Test | Oct 7 | Devin K. | $107.54 | Paid | Fulfilled | Shipped by sandbox warehouseSANDBOX-1059-5B71DB | direct |
| #1058 Test | Oct 6 | Owen T. | $81.00 | Paid | Fulfilled | Shipped by sandbox warehouseSANDBOX-1058-FE7CA1 | API seed |
| #1057 Test | Oct 6 | Hannah L. | $208.74 | Paid | Fulfilled | Shipped by sandbox warehouseSANDBOX-1057-61E4F5 | directCode WELCOME10 |
| #1056 Test | Oct 6 | Marcus B. | $222.83 | Paid | Fulfilled | Shipped by sandbox warehouseSANDBOX-1056-50EA1C | utm: google / cpc / trail-gear |
| #1055 Test | Oct 6 | Elena V. | $78.65 | Paid | Fulfilled | Shipped by sandbox warehouseSANDBOX-1055-83593C | utm: newsletter / email / october-dropCode SUMMIT10 |
| #1054 Test | Oct 6 | Sam W. | $40.13 | Paid | Fulfilled | Shipped by sandbox warehouseSANDBOX-1054-A5E6FA | utm: instagram / social / ridge-creatorCode RIDGE10 |
| #1044 | Oct 6 | Iris N. | $121.34 | Pending | Unfulfilled | Before backend | direct: /products/trail-tee |
| #1043 | Oct 6 | Jonah P. | $42.80 | Pending | Unfulfilled | Before backend | direct: /cart |
| #1042 Test | Oct 6 | Devin K. | $33.71 | Paid | Unfulfilled | Before backend | direct: /products/trail-cap |
| #1041 Test | Oct 6 | Devin K. | $153.70 | Paid | Unfulfilled | Before backend | direct |
| #1053 | Oct 6 | Lena F. | $82.50 | Paid | Fulfilled | Shipped by sandbox warehouseSANDBOX-1053-13A500 | API seedCode DAWN10 |
| #1047 | Oct 6 | Tariq H. | $177.00 | Paid | Fulfilled | Shipped by sandbox warehouseSANDBOX-1047-C25516 | API seedCode RIDGE10 |
| #1050 | Oct 6 | Grace D. | $87.00 | Paid | Fulfilled | Shipped by sandbox warehouseSANDBOX-1050-560310 | API seedCode SUMMIT10 |
| #1039 | Oct 5 | Noah C. | $1,050.00 | Paid | Late, unfulfilled | Before backend | API seed |
| #1040 | Oct 5 | Leo G. | $108.00 | Paid | Late, unfulfilled | Before backend | API seedCode TRAIL10 |
| #1038 | Oct 4 | Grace D. | $165.00 | Paid | Late, unfulfilled | Before backend | API seed |
| #1037 | Oct 4 | Zoe A. | $225.00 | Paid | Late, unfulfilled | Before backend | API seed |
| #1036 | Oct 3 | Ethan J. | $96.00 | Paid | Late, unfulfilled | Before backend | API seed |
| #1034 | Oct 3 | Tariq H. | $101.00 | Paid | Late, unfulfilled | Before backend | API seed |
| #1035 | Oct 3 | Chloe E. | $41.00 | Paid | Late, unfulfilled | Before backend | API seed |
Customer names are fictional. Test marks a Shopify test order: the store takes test payments only.
Behind the store
What runs on the real Shopify Plus demo store that this static copy cannot show.
Discount Function
The order-size tier is a Shopify Function in my custom app "Swiftmoor Seed", listed in Discounts as "Swiftmoor tiered savings".
Checkout extension
A checkout UI extension offers the socks for $10. It is custom code, not a native feature.
Shopify Flow
Flow rules tag and note orders (order #1065 was tagged priority), hide sold-out products and flag late orders. The Ops desk works out which orders are late.
Sandbox warehouse
A sandbox warehouse, set up as a real fulfilment service, fulfils paid orders. No real shipping or labels.
Webhooks with HMAC
orders/create, orders/paid and inventory_levels/update reach the Ops desk, which checks each one with HMAC.
Supplier feed
A demo supplier feed with a cost-plus price check.
B2B
A wholesale company with a 40% price list, Net 30 terms and packs of 6.
Markets
US, Canada and EU, with German at /de.
Subscriptions
Subscribe and save is set up with Shopify Subscriptions.
Backend at snapshot time: 262 webhooks received, 19 orders shipped by the sandbox warehouse. Last supplier feed: 91 SKUs mapped, 7 stock changes, 0 cost changes, 5 price flags.
This page is a static copy. Nothing on it is live, and nothing you click changes the store. Back to the store